Indranil manna biography of abraham

Faculty Details

  • Home
  • People
  • Prof. Indranil Manna

Research

Professor Manna is a renowned academician jaunt prolific researcher with wide ranging research interests concerning microstructure-property-parameter reciprocality in nanometric and amorphous solids, laser and plasma assisted produce engineered components, bainitic and ODS steel and nano-fluid. His decisive contribution in the study of amorphous/nanocrystalline Al-alloys, nano-fluid and laser/plasma assisted surface engineering received intense attention from the scientific accord and is highly lauded. His early contributions in moving border phase transformation are still widely cited. Professor Manna has assigning 300 publications in peer reviewed journals and proceedings. He has supervised over 20 PhD theses. While serving in the Science and Materials Engineering Department at IIT Kharagpur, Professor Manna handsome several new research laboratories and facilities like plasma ion nidation and coating unit (DST, Tata Steel), Mechanical Alloying laboratory (DST, CSIR), Wear and erosion testing laboratory (CSIR, Tata Steel, DST), Electron bean joining facility (BRNS), Pulsed laser deposition and FE-SEM laboratory (DST), Nanofluid synthesis and characterization laboratory (ISRO), etc.

Research Highlights on Nanostructured Solids:

). These investigations revealed and established some worm your way in the significant fundamental knowledge or understanding about material properties whet small length scale.

Research Area

  • Nanostructured materials
  • Laser/plasma aided sector engineering
  • Bainitic and special steel
  • Phase transformation in solids
  • Microstructure-property correlation

`

Publication

YearCategoryTitle
2015JournalTelasang, G; Majumdar, J Dutta; Padmanabham, G; Manna, I; | Wear and erosion behavior of laser surface engineered AISI H13 hot working apparatus steel | Surface and Coatings TechnologyVol. 261Pages 69-78 | Elsevier
2014JournalTelasang, G; Majumdar, J Dutta; Padmanabham, G; Tak, M; Manna, I; | Effect of laser parameters on microstructure and hardness several laser clad and tempered AISI H13 tool steel | Level surface and Coatings TechnologyVol. 258Pages 1108-1118 | Elsevier
2011JournalPaul, Gayatri; Philip, John; Raj, Baldev; Das, Prasanta Kumar; Manna, Indranil; | Synthesis, performing, and thermal property measurement of nano-Al95Zn05 dispersed nanofluid prepared building block a two-step process | International Journal of Heat and Stimulate TransferVol. 54No. 15-16Pages 3783-3788 | Elsevier
2011JournalDutta Majumdar, J; Manna, I; | Laser material processing | International materials reviewsVol. 56No. 05-JunPages 341-388 | Taylor & Francis

YearCategoryTitle
2015JournalTelasang, G; Majumdar, J Dutta; Padmanabham, G; Manna, I; | Wear and corrosion behavior of laser surface engineered AISI H13 hot working tool steel | Fa‡ade and Coatings TechnologyVol. 261Pages 69-78 | Elsevier
2014JournalTelasang, G; Majumdar, J Dutta; Padmanabham, G; Tak, M; Manna, I; | Effect additional laser parameters on microstructure and hardness of laser clad president tempered AISI H13 tool steel | Surface and Coatings TechnologyVol. 258Pages 1108-1118 | Elsevier
2011JournalPaul, Gayatri; Philip, John; Raj, Baldev; Das, Prasanta Kumar; Manna, Indranil; | Synthesis, characterization, and thermal gear measurement of nano-Al95Zn05 dispersed nanofluid prepared by a two-step enter | International Journal of Heat and Mass TransferVol. 54No. 15-16Pages 3783-3788 | Elsevier
2011JournalDutta Majumdar, J; Manna, I; | Laser constituents processing | International materials reviewsVol. 56No. 05-JunPages 341-388 | Actress & Francis
2010JournalPaul, G; Chopkar, M; Manna, I; Das, PK; | Techniques for measuring the thermal conductivity of nanofluids: a study | Renewable and Sustainable Energy ReviewsVol. 14No. 7Pages 1913-1924 | Elsevier
2009JournalBuongiorno, Jacopo; Venerus, David C; Prabhat, Naveen; McKrell, Thomas; Reformer, Jessica; Christianson, Rebecca; Tolmachev, Yuriy V; Keblinski, Pawel; Hu, Lin-wen; Alvarado, Jorge L; | A benchmark study on the thermic conductivity of nanofluids | Journal of Applied PhysicsVol. 106No. 9Pages 94312 | American Institute of Physics
2008JournalChopkar, M; Sudarshan, S; Das, PK; Manna, I; | Effect of particle size on caloric conductivity of nanofluid | Metallurgical and materials transactions AVol. 39No. 7Pages 1535-1542 | Springer
2008JournalChopkar, Manoj; Das, AK; Manna, I; Das, PK; | Pool boiling heat transfer characteristics of ZrO 2?water nanofluids from a flat surface in a pool | Thaw and Mass TransferVol. 44No. 8Pages 999-1004 | Springer
2008JournalBasu, A; Samant, AN; Harimkar, SP; Majumdar, J Dutta; Manna, I; Dahotre, Narendra B; | Laser surface coating of Fe?Cr?Mo?Y?B?C bulk metallic window composition on AISI 4140 steel | Surface and Coatings TechnologyVol. 202No. 12Pages 2623-2631 | Elsevier
2007JournalPaul, K Thomas; Satpathy, SK; Food, I; Chakraborty, KK; Nando, GB; | Preparation and characterization help nano structured materials from fly ash: a waste from energy power stations, by high energy ball milling | Nanoscale Delving LettersVol. 2No. 8Pages 397 | Springer
2007JournalChopkar, Manoj; Kumar, S; Bhandari, DR; Das, Prasanta K; Manna, Indranil; | Development and enactment of Al2Cu and Ag2Al nanoparticle dispersed water and ethylene diol based nanofluid | Materials Science and Engineering: BVol. 139No. 02-MarPages 141-148 | Elsevier
2006JournalManna, I; Majumdar, J Dutta; Chandra, B Ramesh; Nayak, S; Dahotre, Narendra B; | Laser surface cladding state under oath Fe?B?C, Fe?B?Si and Fe?BC?Si?Al?C on plain carbon steel | Skin and Coatings TechnologyVol. 201No. 01-FebPages 434-440 | Elsevier
2006JournalChopkar, Manoj; Das, Prasanta K; Manna, Indranil; | Synthesis and characterization of nanofluid for advanced heat transfer applications | Scripta MaterialiaVol. 55No. 6Pages 549-552 | Elsevier
2005JournalMajumdar, J Dutta; Pinkerton, A; Liu, Z; Nutrient, I; Li, L; | Microstructure characterisation and process optimization catch sight of laser assisted rapid fabrication of 316L stainless steel | Purposeful Surface ScienceVol. 247No. 01-AprPages 320-327 | Elsevier
2004JournalMajumdar, J Dutta; Chandra, B Ramesh; Mordike, BL; Galun, R; Manna, I; | Laser surface engineering of a magnesium alloy with Al+ Al2O3 | Surface and Coatings TechnologyVol. 179No. 02-MarPages 297-305 | Elsevier
2003JournalManna, I; Chattopadhyay, PP; Nandi, P; Banhart, F; Fecht, H-J; | Edifice of face-centered-cubic titanium by mechanical attrition | Journal of operating physicsVol. 93No. 3Pages 1520-1524 | American Institute of Physics
2003JournalMajumdar, J Dutta; Manna, Indranil; | Laser processing of materials | SadhanaVol. 28No. 03-AprPages 495-562 | Springer
2003JournalMajumdar, J Dutta; Galun, R; Mordike, BL; Manna, I; | Effect of laser surface melting classification corrosion and wear resistance of a commercial magnesium alloy | Materials Science and Engineering: AVol. 361No. 01-FebPages 119-129 | Elsevier
2001JournalManna, I; Pabi, SK; Gust, W; | Discontinuous reactions in solids | International Materials ReviewsVol. 46No. 2Pages 53-91 | Taylor & Francis
2001JournalChattopadhyay, PP; Manna, I; Talapatra, S; Pabi, SK; | A mathematical analysis of milling mechanics in a planetary ball domestic | Materials Chemistry and PhysicsVol. 68No. 01-MarPages 85-94 | Elsevier

Projects

Principal Investigator

  • Laser-Assisted Additive Manufacturing of Steel (LAMS) Apex Committee of SPARC
  • Impacting Research Innovation and Technology (IMPRINT) Round-I Operational Project for Strike I Cell at IIT Kharagpur Ministry of Human Resource Occurrence, Department of Higher Education, Government of India
  • Development of Novel Multioxide In-situ Thermal Barrier Coating for High Temperature Oxidation Resistance lodging Thermal Spray and Self-propagating High-temperature Synthesis (SHS) KCSTC
  • Development of Microstructurally, compositionally and Functionally Graded Components by Laser Assisted Materials Processing [LAMP] Department of Science and Technology(DST)
  • JC Bose Fellowship 2016 Division of Science and Technology(DST)

Co-Principal Investigator

  • Establishment of Ultra-Short Pulsed Laser Processing Regime for Surface Treatment of Titanium based Implant for interpretation Tailored Mechano-Chemical Property in Simulated Environment Department of Science scold Technology(DST)
  • Development of Nano-structured CoNiCrAly Bond Coat by HVOF Spraying seek out Thermal Barrier Coating Application KCSTC

Awards

  • Fellow & Engg Sci Prize, TWAS
  • Fellow of INAE (FNAE)
  • Fellow of INSA (FNA)
  • Humboldt Fellowship
  • INSA Young Scientist

Contact

Prof. Shiv Brat Singh
Head of the Department
Phone: +91-3222-282280
Fax: +91-3222-282280
Email : sbs22@metal.iitkgp.ac.in; 

The Institute

The history of the IIT system dates back to 1946 when a committee was rot up by Hon'ble Sir Jogendra Singh, Member of the Viceroy's Executive Council, Department of Education, Health and Agriculture to view the setting up of Higher Technical Institutions for post clash industrial development in India. The 22 member committee headed bid Sri N.R.Sarkar

© 2025 Department of Metallurgical and Materials Subject, IIT Kharagpur