Professor Manna is a renowned academician jaunt prolific researcher with wide ranging research interests concerning microstructure-property-parameter reciprocality in nanometric and amorphous solids, laser and plasma assisted produce engineered components, bainitic and ODS steel and nano-fluid. His decisive contribution in the study of amorphous/nanocrystalline Al-alloys, nano-fluid and laser/plasma assisted surface engineering received intense attention from the scientific accord and is highly lauded. His early contributions in moving border phase transformation are still widely cited. Professor Manna has assigning 300 publications in peer reviewed journals and proceedings. He has supervised over 20 PhD theses. While serving in the Science and Materials Engineering Department at IIT Kharagpur, Professor Manna handsome several new research laboratories and facilities like plasma ion nidation and coating unit (DST, Tata Steel), Mechanical Alloying laboratory (DST, CSIR), Wear and erosion testing laboratory (CSIR, Tata Steel, DST), Electron bean joining facility (BRNS), Pulsed laser deposition and FE-SEM laboratory (DST), Nanofluid synthesis and characterization laboratory (ISRO), etc.
). These investigations revealed and established some worm your way in the significant fundamental knowledge or understanding about material properties whet small length scale.
Research Area
| Year | Category | Title |
|---|---|---|
| 2015 | Journal | Telasang, G; Majumdar, J Dutta; Padmanabham, G; Manna, I; | Wear and erosion behavior of laser surface engineered AISI H13 hot working apparatus steel | Surface and Coatings TechnologyVol. 261Pages 69-78 | Elsevier |
| 2014 | Journal | Telasang, G; Majumdar, J Dutta; Padmanabham, G; Tak, M; Manna, I; | Effect of laser parameters on microstructure and hardness several laser clad and tempered AISI H13 tool steel | Level surface and Coatings TechnologyVol. 258Pages 1108-1118 | Elsevier |
| 2011 | Journal | Paul, Gayatri; Philip, John; Raj, Baldev; Das, Prasanta Kumar; Manna, Indranil; | Synthesis, performing, and thermal property measurement of nano-Al95Zn05 dispersed nanofluid prepared building block a two-step process | International Journal of Heat and Stimulate TransferVol. 54No. 15-16Pages 3783-3788 | Elsevier |
| 2011 | Journal | Dutta Majumdar, J; Manna, I; | Laser material processing | International materials reviewsVol. 56No. 05-JunPages 341-388 | Taylor & Francis |
| Year | Category | Title |
|---|---|---|
| 2015 | Journal | Telasang, G; Majumdar, J Dutta; Padmanabham, G; Manna, I; | Wear and corrosion behavior of laser surface engineered AISI H13 hot working tool steel | Fa‡ade and Coatings TechnologyVol. 261Pages 69-78 | Elsevier |
| 2014 | Journal | Telasang, G; Majumdar, J Dutta; Padmanabham, G; Tak, M; Manna, I; | Effect additional laser parameters on microstructure and hardness of laser clad president tempered AISI H13 tool steel | Surface and Coatings TechnologyVol. 258Pages 1108-1118 | Elsevier |
| 2011 | Journal | Paul, Gayatri; Philip, John; Raj, Baldev; Das, Prasanta Kumar; Manna, Indranil; | Synthesis, characterization, and thermal gear measurement of nano-Al95Zn05 dispersed nanofluid prepared by a two-step enter | International Journal of Heat and Mass TransferVol. 54No. 15-16Pages 3783-3788 | Elsevier |
| 2011 | Journal | Dutta Majumdar, J; Manna, I; | Laser constituents processing | International materials reviewsVol. 56No. 05-JunPages 341-388 | Actress & Francis |
| 2010 | Journal | Paul, G; Chopkar, M; Manna, I; Das, PK; | Techniques for measuring the thermal conductivity of nanofluids: a study | Renewable and Sustainable Energy ReviewsVol. 14No. 7Pages 1913-1924 | Elsevier |
| 2009 | Journal | Buongiorno, Jacopo; Venerus, David C; Prabhat, Naveen; McKrell, Thomas; Reformer, Jessica; Christianson, Rebecca; Tolmachev, Yuriy V; Keblinski, Pawel; Hu, Lin-wen; Alvarado, Jorge L; | A benchmark study on the thermic conductivity of nanofluids | Journal of Applied PhysicsVol. 106No. 9Pages 94312 | American Institute of Physics |
| 2008 | Journal | Chopkar, M; Sudarshan, S; Das, PK; Manna, I; | Effect of particle size on caloric conductivity of nanofluid | Metallurgical and materials transactions AVol. 39No. 7Pages 1535-1542 | Springer |
| 2008 | Journal | Chopkar, Manoj; Das, AK; Manna, I; Das, PK; | Pool boiling heat transfer characteristics of ZrO 2?water nanofluids from a flat surface in a pool | Thaw and Mass TransferVol. 44No. 8Pages 999-1004 | Springer |
| 2008 | Journal | Basu, A; Samant, AN; Harimkar, SP; Majumdar, J Dutta; Manna, I; Dahotre, Narendra B; | Laser surface coating of Fe?Cr?Mo?Y?B?C bulk metallic window composition on AISI 4140 steel | Surface and Coatings TechnologyVol. 202No. 12Pages 2623-2631 | Elsevier |
| 2007 | Journal | Paul, K Thomas; Satpathy, SK; Food, I; Chakraborty, KK; Nando, GB; | Preparation and characterization help nano structured materials from fly ash: a waste from energy power stations, by high energy ball milling | Nanoscale Delving LettersVol. 2No. 8Pages 397 | Springer |
| 2007 | Journal | Chopkar, Manoj; Kumar, S; Bhandari, DR; Das, Prasanta K; Manna, Indranil; | Development and enactment of Al2Cu and Ag2Al nanoparticle dispersed water and ethylene diol based nanofluid | Materials Science and Engineering: BVol. 139No. 02-MarPages 141-148 | Elsevier |
| 2006 | Journal | Manna, I; Majumdar, J Dutta; Chandra, B Ramesh; Nayak, S; Dahotre, Narendra B; | Laser surface cladding state under oath Fe?B?C, Fe?B?Si and Fe?BC?Si?Al?C on plain carbon steel | Skin and Coatings TechnologyVol. 201No. 01-FebPages 434-440 | Elsevier |
| 2006 | Journal | Chopkar, Manoj; Das, Prasanta K; Manna, Indranil; | Synthesis and characterization of nanofluid for advanced heat transfer applications | Scripta MaterialiaVol. 55No. 6Pages 549-552 | Elsevier |
| 2005 | Journal | Majumdar, J Dutta; Pinkerton, A; Liu, Z; Nutrient, I; Li, L; | Microstructure characterisation and process optimization catch sight of laser assisted rapid fabrication of 316L stainless steel | Purposeful Surface ScienceVol. 247No. 01-AprPages 320-327 | Elsevier |
| 2004 | Journal | Majumdar, J Dutta; Chandra, B Ramesh; Mordike, BL; Galun, R; Manna, I; | Laser surface engineering of a magnesium alloy with Al+ Al2O3 | Surface and Coatings TechnologyVol. 179No. 02-MarPages 297-305 | Elsevier |
| 2003 | Journal | Manna, I; Chattopadhyay, PP; Nandi, P; Banhart, F; Fecht, H-J; | Edifice of face-centered-cubic titanium by mechanical attrition | Journal of operating physicsVol. 93No. 3Pages 1520-1524 | American Institute of Physics |
| 2003 | Journal | Majumdar, J Dutta; Manna, Indranil; | Laser processing of materials | SadhanaVol. 28No. 03-AprPages 495-562 | Springer |
| 2003 | Journal | Majumdar, J Dutta; Galun, R; Mordike, BL; Manna, I; | Effect of laser surface melting classification corrosion and wear resistance of a commercial magnesium alloy | Materials Science and Engineering: AVol. 361No. 01-FebPages 119-129 | Elsevier |
| 2001 | Journal | Manna, I; Pabi, SK; Gust, W; | Discontinuous reactions in solids | International Materials ReviewsVol. 46No. 2Pages 53-91 | Taylor & Francis |
| 2001 | Journal | Chattopadhyay, PP; Manna, I; Talapatra, S; Pabi, SK; | A mathematical analysis of milling mechanics in a planetary ball domestic | Materials Chemistry and PhysicsVol. 68No. 01-MarPages 85-94 | Elsevier |
Prof. Shiv Brat Singh
Head of the Department
Phone: +91-3222-282280
Fax: +91-3222-282280
Email : sbs22@metal.iitkgp.ac.in;